<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Going With The Flow</title>
	<atom:link href="http://www.meandmydrum.com/going-with-the-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meandmydrum.com/going-with-the-flow/</link>
	<description>The beat of a different blogger</description>
	<pubDate>Thu, 08 Jan 2009 21:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1060</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 29 Jun 2007 12:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1060</guid>
		<description>Hi Web, thanks for stopping by! :)</description>
		<content:encoded><![CDATA[<p>Hi Web, thanks for stopping by! <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Mahler</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1059</link>
		<dc:creator>Wes Mahler</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1059</guid>
		<description>hm cool interesting, I just started using visio I'll have to check theses out great find thxs!</description>
		<content:encoded><![CDATA[<p>hm cool interesting, I just started using visio I&#8217;ll have to check theses out great find thxs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1033</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1033</guid>
		<description>Not really, but I'm always on the lookout for unique clipart hehehe</description>
		<content:encoded><![CDATA[<p>Not really, but I&#8217;m always on the lookout for unique clipart hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris (haris.tv)</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1032</link>
		<dc:creator>Haris (haris.tv)</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1032</guid>
		<description>I'm finding I use them more and more. I design systems, processes and do alot of coding.

Drawing a flowchart breaks it down and makes it easier to code with a visual representation to refer to.

Haris</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding I use them more and more. I design systems, processes and do alot of coding.</p>
<p>Drawing a flowchart breaks it down and makes it easier to code with a visual representation to refer to.</p>
<p>Haris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris (haris.tv)</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1031</link>
		<dc:creator>Haris (haris.tv)</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1031</guid>
		<description>Cool, would be nice to hear what you think :)</description>
		<content:encoded><![CDATA[<p>Cool, would be nice to hear what you think <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1030</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1030</guid>
		<description>Hi Haris,

Thanks for dropping by and for the tip. I'll check it out. :)</description>
		<content:encoded><![CDATA[<p>Hi Haris,</p>
<p>Thanks for dropping by and for the tip. I&#8217;ll check it out. <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1029</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1029</guid>
		<description>Hi Bush! Good to see you back. :)

I'm not sure how useful the clip art would be outside of flowchart, but i suppose it's possible. I don't use flowcharts much outside of work and even then it's a different program I use, but this is a nice alternative.</description>
		<content:encoded><![CDATA[<p>Hi Bush! Good to see you back. <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m not sure how useful the clip art would be outside of flowchart, but i suppose it&#8217;s possible. I don&#8217;t use flowcharts much outside of work and even then it&#8217;s a different program I use, but this is a nice alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1028</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1028</guid>
		<description>I'm with you Brown. Do you guys have to use Flowcharts in what you do? Thankfully I don't, but maybe that means I'm doing something wrong!  :wink:</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you Brown. Do you guys have to use Flowcharts in what you do? Thankfully I don&#8217;t, but maybe that means I&#8217;m doing something wrong!  <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris (haris.tv)</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1027</link>
		<dc:creator>Haris (haris.tv)</dc:creator>
		<pubDate>Wed, 27 Jun 2007 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1027</guid>
		<description>Hi Mark,

Nice selection, I mindmap and flowchart quite a lot. Mindomo looks very promising.

If you have MS Excel installed you can also use it to flow chart and not have to learn a new interface, I've just written an article on doing this:
http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/

Haris</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Nice selection, I mindmap and flowchart quite a lot. Mindomo looks very promising.</p>
<p>If you have MS Excel installed you can also use it to flow chart and not have to learn a new interface, I&#8217;ve just written an article on doing this:<br />
<a href="http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/" >http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/</a></p>
<p>Haris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/going-with-the-flow/comment-page-1/#comment-1026</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/06/26/going-with-the-flow/#comment-1026</guid>
		<description>I think you'll be pleased with it. What I liked about it is that you could easily enlarge those objects without losing clarity.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll be pleased with it. What I liked about it is that you could easily enlarge those objects without losing clarity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
