<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Amazing! Integrating Photos From All Over The World</title>
	<atom:link href="http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/</link>
	<description>The beat of a different blogger</description>
	<pubDate>Tue, 06 Jan 2009 07:18:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazing! Integrating Photos From All Over The World - Bloggst Forums</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1480</link>
		<dc:creator>Amazing! Integrating Photos From All Over The World - Bloggst Forums</dc:creator>
		<pubDate>Sun, 22 Jul 2007 09:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1480</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Amazing! Integrating Photos From All Over The World     I found something in a newsletter that I read regularly that I just had to share. It&#8217;s about Microsoft&#8217;s Photosynth, which is based on Seadragon technology. Fancy words, but once you see the video you&#8217;ll understand the meaning behind them.Basically, what this new technology will do is make all images on the Web &#8212; [...]  Read the full post [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Amazing! Integrating Photos From All Over The World     I found something in a newsletter that I read regularly that I just had to share. It&#8217;s about Microsoft&#8217;s Photosynth, which is based on Seadragon technology. Fancy words, but once you see the video you&#8217;ll understand the meaning behind them.Basically, what this new technology will do is make all images on the Web &#8212; [...]  Read the full post [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1464</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1464</guid>
		<description>Thanks for the kind words, Jos. Weird about the errors you were experiencing. Please let me know if it continues.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Jos. Weird about the errors you were experiencing. Please let me know if it continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1462</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Fri, 20 Jul 2007 09:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1462</guid>
		<description>Hi Mark. Glad to see you stopped by as well. I'm changing this one of my blogs gradually over to English (so I hope it didn't bother you too much that you probably couldn't read a lot of it ;)
I am also glad to see my above comment 'made' it: when I entered it last night (my timezone), I really got a lot of error messages while trying to reply; must have been some server issues. Anyway, I'll be stopping by moreoften,  &#38; like your stuff.</description>
		<content:encoded><![CDATA[<p>Hi Mark. Glad to see you stopped by as well. I&#8217;m changing this one of my blogs gradually over to English (so I hope it didn&#8217;t bother you too much that you probably couldn&#8217;t read a lot of it <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I am also glad to see my above comment &#8216;made&#8217; it: when I entered it last night (my timezone), I really got a lot of error messages while trying to reply; must have been some server issues. Anyway, I&#8217;ll be stopping by moreoften,  &amp; like your stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1445</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1445</guid>
		<description>Hi Jos! Glad to see you stopped by. I took a look at your blog just moments ago. Had a chuckle with the gymnastic post. HA!

Indeed, it was a very good demo. The technology behind it boggles my mind, but it's definitely breaking new ground. :)</description>
		<content:encoded><![CDATA[<p>Hi Jos! Glad to see you stopped by. I took a look at your blog just moments ago. Had a chuckle with the gymnastic post. HA!</p>
<p>Indeed, it was a very good demo. The technology behind it boggles my mind, but it&#8217;s definitely breaking new ground. <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1444</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1444</guid>
		<description>Hi Mark!
Yes, isn't this amazing, if you think of all the emerging possibilities? Did you take a good look at the part where this guy demonstrates the real time overlay techniques with the Notre Dame church?--&#62;&#62;&#62; Awesome!! I wrote about it a few months ago, I'd call this the most exciting demo I have seen in years.</description>
		<content:encoded><![CDATA[<p>Hi Mark!<br />
Yes, isn&#8217;t this amazing, if you think of all the emerging possibilities? Did you take a good look at the part where this guy demonstrates the real time overlay techniques with the Notre Dame church?&#8211;&gt;&gt;&gt; Awesome!! I wrote about it a few months ago, I&#8217;d call this the most exciting demo I have seen in years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1440</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1440</guid>
		<description>Hey Benedict! Good to see you hear, buddy. :) Yeah, I have to say that Microsoft really put their efforts into something very useful and cool here. Can't wait to see it released.</description>
		<content:encoded><![CDATA[<p>Hey Benedict! Good to see you hear, buddy. <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Yeah, I have to say that Microsoft really put their efforts into something very useful and cool here. Can&#8217;t wait to see it released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Herold</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1439</link>
		<dc:creator>Benedict Herold</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1439</guid>
		<description>Great find Mark. Microsoft seems to be researching in couple of good things lately :)</description>
		<content:encoded><![CDATA[<p>Great find Mark. Microsoft seems to be researching in couple of good things lately <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1435</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1435</guid>
		<description>Interesting this one is :)

No loss of clarity when zooming in is quite amazing. It's likes vector images, but not.</description>
		<content:encoded><![CDATA[<p>Interesting this one is <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
No loss of clarity when zooming in is quite amazing. It&#8217;s likes vector images, but not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1434</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1434</guid>
		<description>Not I know why.  :razz:</description>
		<content:encoded><![CDATA[<p>Not I know why.  <img src='http://www.meandmydrum.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.meandmydrum.com/amazing-integrating-photos-from-all-over-the-world/comment-page-1/#comment-1433</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.meandmydrum.com/2007/07/18/amazing-integrating-photos-from-all-over-the-world/#comment-1433</guid>
		<description>Great possibilities with this one. Hmm why am I sounding like Yoda?</description>
		<content:encoded><![CDATA[<p>Great possibilities with this one. Hmm why am I sounding like Yoda?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
